Financial Data
 
 Show Data Definitions  
View: Annual Interim  
Year Range: from to
($millions) 06/08 06/09 06/10 06/11 06/12 06/13 06/14 06/15 06/16 06/17 06/18
Invested Capital
Operating Current Assets 150.38 44.49 22.00 12.88 23.36 10.47 7.42 84.18 92.50 484.20 52.70
Non Int Bearing CL -33.79 -63.46 -44.36 -50.08 -58.17 -93.72 -88.09 -122.51 -124.80 -307.30 -142.00
Operating Wkg Capital 116.59 -18.98 -22.36 -37.20 -34.82 -83.26 -80.67 -38.34 -32.30 176.90 -89.30
Net PP&E 86.05 1.39 1.26 1.13 1.33 1.31 1.77 3.60 3.10 3.50 3.50
Intangibles Ex.Goodwill 0.45 0.51 0.50 0.60 0.63 1.03 1.12 18.01 11.40 5.70 2.30
Net Oth Operating Assets 3.39 61.22 35.24 23.14 -2.55 -15.01 -11.87 -9.84 0.10 7.50 4.20
Operating Invested Capital Ex-Goodwill 206.48 44.15 14.64 -12.32 -35.40 -95.93 -89.65 -26.56 -17.70 193.60 -79.30
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.68 66.90 66.60 0.00
Operating Invested Capital Incl. Goodwill 206.48 44.15 14.64 -12.32 -35.40 -95.93 -89.65 121.12 49.20 260.20 -79.30
Cash 11.07 66.65 98.47 46.57 59.15 125.93 117.82 108.96 41.60 66.90 204.60
Non Current Investments 1,224.22 1,188.40 1,124.89 1,454.52 1,729.42 2,403.57 2,337.54 2,221.89 2,657.40 2,775.20 3,188.20
Total Investor Funds 1,441.77 1,299.20 1,237.99 1,488.77 1,753.17 2,433.57 2,365.71 2,451.97 2,748.20 3,102.30 3,313.50
Invested Funds
Total Equity 718.26 542.85 571.41 705.16 788.99 1,200.85 1,264.00 1,294.21 1,500.20 1,639.90 1,901.50
Gross Borrowings 771.06 722.85 666.59 783.61 964.18 1,232.72 1,101.71 1,157.76 1,248.00 1,462.40 1,412.00
Total Investor Funds 1,441.77 1,299.20 1,237.99 1,488.77 1,753.17 2,433.57 2,365.71 2,451.97 2,748.20 3,102.30 3,313.50
NOPLAT
EBIT 144.50 34.66 85.77 107.83 133.84 168.13 201.43 173.03 217.70 209.50 203.20
Corp Tax Rate (%) 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Tax on EBIT -9.72 -13.95 -11.42 -12.81 -18.06 -20.19 -21.80 -16.99 -21.86 -18.24 -26.90
Amortisation 0.18 0.29 0.29 0.29 0.36 0.32 0.41 2.69 8.20 5.90 3.20
NOPLAT 134.96 21.00 74.64 95.30 116.14 148.26 180.04 158.74 204.04 197.16 179.50
Tax on EBIT
Tax Expense -3.34 -2.46 -1.14 -0.08 -0.12 -0.68 -0.97 0.04 -3.50 -1.50 -5.00
Tax Shield 6.38 11.50 10.28 12.74 17.94 19.51 20.83 17.03 18.36 16.74 21.90
Tax on EBIT -9.72 -13.95 -11.42 -12.81 -18.06 -20.19 -21.80 -16.99 -21.86 -18.24 -26.90
Free Cashflow
NOPLAT 134.96 21.00 74.64 95.30 116.14 148.26 180.04 158.74 204.04 197.16 179.50
Depreciation 0.29 0.25 0.26 0.26 0.25 0.32 0.35 0.64 1.00 0.90 1.20
Gross Cash Flow 101.62 24.81 60.59 76.02 94.29 118.33 141.76 124.45 161.59 153.45 146.64
Gross Investment -136.42 97.71 2.84 14.32 -3.26 47.28 -4.45 -7.95 -44.24 -64.10 117.30
Free Cash Flow -34.79 122.52 63.43 90.34 91.04 165.61 137.31 116.49 117.36 89.35 263.94
Working Capital
Total Current Debtors 93.20 38.87 17.99 9.92 21.50 7.94 4.70 18.50 32.80 35.00 38.10
Prepayments 2.03 2.77 2.27 1.44 1.79 2.53 2.71 0.00 0.00 0.00 0.00
Current Inventory 8.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.80
Current Investments 45.07 0.00 1.35 1.28 0.00 0.00 0.00 23.79 54.00 69.50 0.10
Oth Current Assets 2.03 2.84 0.39 0.24 0.06 0.00 0.00 5.28 5.70 25.70 7.80
Creditors CL 5.91 24.91 11.93 21.43 14.47 28.01 25.71 46.26 52.10 46.40 52.30
Provisions CL 21.26 22.29 25.80 21.57 36.96 50.24 51.14 66.00 62.70 45.60 83.90
Other Curr Liab 6.63 16.26 6.62 7.08 6.74 15.47 11.24 10.25 10.00 8.10 5.80
Working Capital 116.59 -18.98 -22.36 -37.20 -34.82 -83.26 -80.67 -38.34 -32.30 176.90 -89.30
Change in Working Capital
Increase Debtors 53.82 -54.32 -20.88 -8.07 11.59 -13.56 -3.24 13.80 14.30 2.20 3.10
Increase Prepay 2.03 0.74 -0.50 -0.83 0.35 0.74 0.19 -2.71 0.00 0.00 0.00
Increase Inventory CA -3.95 -8.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.80
Increase Curr Invest 31.45 -45.07 1.35 -0.07 -1.28 0.00 0.00 23.79 30.21 15.50 -69.40
Increase Oth CA 0.92 0.82 -2.46 -0.15 -0.18 -0.06 0.00 5.28 0.42 20.00 -17.90
Increase Creditors CL -24.14 19.01 -12.98 9.50 -6.96 13.54 -2.30 20.55 5.84 -5.70 5.90
Increase Provisions CL 3.58 1.03 3.52 -4.24 15.40 13.28 0.89 14.86 -3.30 -17.10 38.30
Increase Other CL 2.77 9.63 -9.64 0.47 -0.35 8.73 -4.23 -0.99 -0.25 -1.90 -2.30
Increase Wkg Capital 102.05 -135.56 -3.38 -14.84 2.39 -48.44 2.58 5.74 42.64 62.40 -120.30
Capex -34.36 -37.85 -0.54 -0.52 -0.87 -1.17 -1.87 -2.22 -1.60 -1.70 -3.00
Increase Capex -34.02 -3.49 37.31 0.02 -0.35 -0.30 -0.70 -0.34 0.62 -0.10 -1.30
Gross Investment
Increase Wkg Capital 102.05 -135.56 -3.38 -14.84 2.39 -48.44 2.58 5.74 42.64 62.40 -120.30
Capex 34.36 37.85 0.54 0.52 0.87 1.17 1.87 2.22 1.60 1.70 3.00
Gross Investment 136.42 -97.71 -2.84 -14.32 3.26 -47.28 4.45 7.95 44.24 64.10 -117.30
Investment Funding
Funds from Operations 98.75 88.39 91.82 106.62 139.02 167.12 213.04 188.91 204.50 187.60 152.30
Dividends Received 7.81 8.74 7.23 0.99 0.64 0.20 2.76 8.64 8.70 24.60 12.70
Interest Received 10.45 12.94 4.65 4.14 5.24 7.11 4.50 5.32 4.20 2.10 6.30
Interest Paid -30.80 -48.03 -39.13 -43.52 -61.53 -68.72 -72.03 -56.63 -54.80 -55.40 -46.60
Other Operating Cash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Purchase of PPE -34.36 -37.85 -0.54 -0.52 -0.87 -1.17 -1.87 -2.22 -1.60 -1.70 -3.00
Surplus Funds - Post Capex 50.98 21.58 63.49 67.66 82.57 104.37 145.75 142.03 157.50 152.60 117.90
Proceeds from PPE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Surplus Funds - Post PPE 50.98 21.58 63.49 67.66 82.57 104.37 145.75 142.03 157.50 152.60 117.90
Dividends Paid -70.64 -70.31 -55.01 -60.68 -66.13 -80.78 -118.09 -125.60 -130.90 -139.90 -144.30
Surplus Funds - Post Div. -19.67 -48.73 8.48 6.97 16.44 23.59 27.66 16.43 26.60 12.70 -26.40
Purchase of Investments -231.40 -20.30 -13.65 -303.48 -340.56 -599.68 -158.66 -67.16 -355.30 -173.50 -447.50
Surplus Funds - Post Acquis. -251.07 -69.04 -5.16 -296.51 -324.12 -576.09 -131.00 -50.73 -328.70 -160.80 -473.90
Debt Structure
S/T Debt 475.32 81.20 29.23 3.32 21.53 0.00 90.50 64.29 129.80 188.20 0.00
L/T Debt 295.75 641.65 637.35 780.29 942.64 1,232.72 1,011.21 1,093.47 1,118.20 1,274.20 1,412.00
Total Gross Debt 771.06 722.85 666.59 783.61 964.18 1,232.72 1,101.71 1,157.76 1,248.00 1,462.40 1,412.00
Change in Gross Debt
Increase S/T Debt 167.33 -394.12 -51.97 -25.91 18.21 -21.53 90.50 -26.21 65.51 58.40 -188.20
Increase L/T Debt -142.06 345.90 -4.29 142.93 162.36 290.08 -221.51 82.25 24.73 156.00 137.80
Change Gross Debt 25.27 -48.22 -56.26 117.02 180.57 268.54 -131.01 56.05 90.24 214.40 -50.40
Cash 11.07 66.65 98.47 46.57 59.15 125.93 117.82 108.96 41.60 66.90 204.60
Increase Cash -9.83 55.59 31.82 -51.90 12.58 66.78 -8.11 -8.86 -67.36 25.30 137.70
Net Debt 760.00 656.20 568.12 737.04 905.02 1,106.79 983.89 1,048.80 1,206.40 1,395.50 1,207.40
Increase Net Debt 35.10 -103.80 -88.08 168.92 167.99 201.76 -122.89 64.90 157.60 189.10 -188.10
Shareholders Equity
Capital 575.50 575.54 648.58 758.89 836.02 1,244.35 1,302.24 1,335.07 1,611.70 1,734.60 2,074.00
Reserves Ex-SPR 134.67 6.51 3.60 3.93 4.53 5.20 5.93 11.46 17.90 18.20 24.30
Share Prem Reserve 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Retained Profits 6.35 -39.20 -80.77 -57.66 -51.56 -48.70 -44.18 -52.31 -129.40 -112.90 -196.80
Other Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Convertible Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Outside Equity -0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 718.26 542.85 571.41 705.16 788.99 1,200.85 1,264.00 1,294.21 1,500.20 1,639.90 1,901.50
Change in Total Equity
Increase in Capital 532.15 0.04 73.04 110.31 77.14 408.33 57.89 32.82 276.63 122.90 339.40
Incr Reserves Ex-SPR 130.42 -128.16 -2.92 0.33 0.60 0.67 0.73 5.53 6.44 0.30 6.10
Incr. Share Prem Res 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Increase Retain Profits 44.69 -45.55 -41.56 23.11 6.09 2.86 4.52 -8.14 -77.09 16.50 -83.90
Increase Other Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Increase Convert Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Increase Outside Equity -663.78 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Increase Total Equity 43.48 -173.07 28.56 133.75 83.83 411.86 63.15 30.21 205.99 139.70 261.60
Capital Structure
Total Gross Debt 771.06 722.85 666.59 783.61 964.18 1,232.72 1,101.71 1,157.76 1,248.00 1,462.40 1,412.00
Total Equity 718.26 542.85 571.41 705.16 788.99 1,200.85 1,264.00 1,294.21 1,500.20 1,639.90 1,901.50
Total Capital Invested 1,489.32 1,265.70 1,237.99 1,488.77 1,753.17 2,433.57 2,365.71 2,451.97 2,748.20 3,102.30 3,313.50