Financial Data
 
 Show Data Definitions  
View: Annual Interim  
Year Range: from to
($millions) 06/08 06/09 06/10 06/11 06/12 06/13 06/14 06/15 06/16 06/17 06/18
Invested Capital
Operating Current Assets 32.34 17.08 93.36 44.36 168.50 118.78 78.58 49.48 48.69 66.20 118.80
Non Int Bearing CL -42.60 -14.44 -55.77 -58.90 -66.35 -49.92 -62.24 -71.81 -88.57 -129.31 -129.50
Operating Wkg Capital -10.26 2.64 37.59 -14.54 102.15 68.85 16.34 -22.32 -39.89 -63.10 -10.70
Net PP&E 1.58 2.30 3.59 3.17 3.03 2.74 9.37 11.93 14.86 18.76 20.90
Intangibles Ex.Goodwill 0.00 0.00 111.83 99.99 98.69 96.07 87.58 78.26 69.74 65.40 62.70
Net Oth Operating Assets 6.93 8.67 -8.70 13.25 29.85 18.48 8.10 1.60 -1.01 -19.88 -18.90
Operating Invested Capital Ex-Goodwill -1.75 13.61 144.31 101.87 233.71 186.14 121.38 69.47 43.70 1.18 54.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating Invested Capital Incl. Goodwill -1.75 13.61 144.31 101.87 233.71 186.14 121.38 69.47 43.70 1.18 54.00
Cash 16.18 1.92 28.38 26.27 39.32 12.24 50.18 151.59 145.36 174.42 94.90
Non Current Investments 741.33 492.65 741.64 755.67 534.80 569.38 745.52 979.40 1,136.94 1,546.67 1,712.90
Total Investor Funds 755.76 508.19 914.33 883.81 807.82 767.75 917.09 1,200.46 1,326.00 1,722.27 1,861.80
Invested Funds
Total Equity 492.32 493.97 823.10 781.94 756.36 740.29 917.09 1,200.46 1,326.00 1,722.27 1,858.20
Gross Borrowings 263.44 14.22 91.23 101.86 51.46 27.46 0.00 0.00 0.00 0.00 3.60
Total Investor Funds 755.76 508.19 914.33 883.81 807.82 767.75 917.09 1,200.46 1,326.00 1,722.27 1,861.80
NOPLAT
EBIT 79.25 21.26 18.21 68.46 67.58 73.93 78.06 119.52 113.39 289.88 271.60
Corp Tax Rate (%) 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Tax on EBIT -1.45 0.53 0.45 -1.46 -1.58 -2.00 0.93 -0.11 -1.45 -23.23 -26.26
Amortisation 0.00 0.00 0.00 0.00 2.34 8.29 8.49 8.52 8.52 5.14 2.70
NOPLAT 77.80 21.79 18.66 67.00 68.34 80.23 87.48 127.92 120.45 271.79 248.04
Tax on EBIT
Tax Expense 2.96 1.22 0.95 0.11 0.43 -1.74 0.00 -0.36 -1.71 -23.60 -26.50
Tax Shield 4.41 0.69 0.50 1.57 2.01 0.26 -0.93 -0.25 -0.26 -0.37 -0.24
Tax on EBIT -1.45 0.53 0.45 -1.46 -1.58 -2.00 0.93 -0.11 -1.45 -23.23 -26.26
Free Cashflow
NOPLAT 77.80 21.79 18.66 67.00 68.34 80.23 87.48 127.92 120.45 271.79 248.04
Depreciation 0.25 0.28 0.67 1.54 0.72 1.19 1.38 2.02 2.60 3.48 3.50
Gross Cash Flow 55.73 15.17 13.42 49.47 50.37 61.23 64.51 94.20 90.49 211.53 196.32
Gross Investment 9.11 -13.91 8.05 -0.53 16.90 -55.65 3.94 32.75 1.77 18.62 -40.20
Free Cash Flow 64.84 1.26 21.47 48.94 67.27 5.58 68.45 126.95 92.26 230.15 156.12
Working Capital
Total Current Debtors 29.16 14.35 47.78 42.22 31.40 62.99 66.66 38.39 48.46 65.47 98.20
Prepayments 3.18 2.74 0.59 1.22 0.71 0.56 0.32 0.22 0.23 0.73 0.70
Current Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.20
Oth Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Creditors CL 42.49 14.22 55.02 58.06 50.79 48.82 60.66 70.21 86.89 127.42 112.70
Provisions CL 0.11 0.22 0.75 0.83 15.56 1.10 1.58 1.60 1.68 1.89 16.80
Other Curr Liab 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Working Capital -10.26 2.64 37.59 -14.54 102.15 68.85 16.34 -22.32 -39.89 -63.10 -10.70
Change in Working Capital
Increase Debtors 6.25 -14.82 33.43 -5.56 -10.82 31.59 3.67 -28.27 10.07 17.02 32.73
Increase Prepay -0.47 -0.44 -2.15 0.63 -0.51 -0.15 -0.24 -0.11 0.01 0.50 -0.03
Increase Inventory CA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Increase Curr Invest -0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.20
Increase Oth CA -0.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Increase Creditors CL 14.45 -28.27 40.80 3.04 -7.27 -1.97 11.84 9.55 16.68 40.52 -14.72
Increase Provisions CL -0.04 0.11 0.53 0.08 14.73 -14.46 0.48 0.02 0.08 0.21 14.91
Increase Other CL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Increase Wkg Capital -9.49 12.90 -10.04 -8.05 -18.78 47.87 -8.88 -37.94 -6.69 -23.22 34.70
Capex -0.38 -1.02 -2.00 -8.58 -1.88 -7.78 -4.94 -5.19 -4.92 -4.60 -5.50
Increase Capex 0.87 -0.64 -0.98 -6.58 6.70 -5.90 2.84 -0.25 0.27 0.32 -0.90
Gross Investment
Increase Wkg Capital -9.49 12.90 -10.04 -8.05 -18.78 47.87 -8.88 -37.94 -6.69 -23.22 34.70
Capex 0.38 1.02 2.00 8.58 1.88 7.78 4.94 5.19 4.92 4.60 5.50
Gross Investment -9.11 13.91 -8.05 0.53 -16.90 55.65 -3.94 -32.75 -1.77 -18.62 40.20
Investment Funding
Funds from Operations 42.52 20.43 25.39 34.90 53.33 32.96 39.25 43.64 58.29 78.89 106.00
Dividends Received 13.99 28.37 14.62 28.47 31.77 36.42 44.56 56.08 70.55 76.48 90.20
Interest Received 6.09 5.09 4.96 2.90 2.56 1.97 4.58 3.12 2.61 2.22 3.70
Interest Paid -17.32 -12.75 -6.14 -7.49 -8.65 -2.71 -1.06 -1.65 -1.12 -1.28 -2.60
Other Operating Cash 0.00 0.00 0.00 0.00 0.00 -15.66 0.00 0.00 0.00 0.00 0.00
Purchase of PPE -0.38 -1.02 -2.00 -8.58 -1.88 -7.78 -4.94 -5.19 -4.92 -4.60 -5.50
Surplus Funds - Post Capex 44.90 40.12 36.84 50.20 77.13 45.19 82.39 95.99 125.41 151.72 163.60
Proceeds from PPE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.16 0.00 0.00 0.00
Surplus Funds - Post PPE 44.90 40.12 36.84 50.20 77.13 45.19 82.39 97.16 125.41 151.72 163.60
Dividends Paid -47.08 -24.74 -19.32 -35.03 -54.38 -57.14 -65.44 -82.28 -103.64 -115.56 -146.10
Surplus Funds - Post Div. -2.18 15.38 17.52 15.17 22.75 -11.95 16.95 14.87 21.76 36.15 17.50
Purchase of Investments -121.01 0.00 0.00 -14.78 -69.24 -58.43 -204.20 -293.65 -160.99 -424.49 -127.60
Surplus Funds - Post Acquis. -123.19 15.38 17.52 0.40 -46.49 -70.38 -187.24 -278.78 -139.22 -388.33 -110.10
Debt Structure
S/T Debt 0.00 0.00 0.00 0.00 51.46 27.46 0.00 0.00 0.00 0.00 0.00
L/T Debt 263.44 14.22 91.23 101.86 0.00 0.00 0.00 0.00 0.00 0.00 3.60
Total Gross Debt 263.44 14.22 91.23 101.86 51.46 27.46 0.00 0.00 0.00 0.00 3.60
Change in Gross Debt
Increase S/T Debt 0.00 0.00 0.00 0.00 51.46 -24.01 -27.46 0.00 0.00 0.00 0.00
Increase L/T Debt 104.87 -249.22 77.01 10.63 -101.86 0.00 0.00 0.00 0.00 0.00 3.60
Change Gross Debt 104.87 -249.22 77.01 10.63 -50.40 -24.01 -27.46 0.00 0.00 0.00 3.60
Cash 16.18 1.92 28.38 26.27 39.32 12.24 50.18 151.59 145.36 174.42 94.90
Increase Cash -10.32 -14.26 26.46 -2.11 13.05 -27.08 37.95 101.41 -6.24 29.06 -79.52
Net Debt 247.26 12.30 62.85 75.60 12.15 15.22 -50.18 -151.59 -145.36 -174.42 -91.30
Increase Net Debt 115.20 -234.96 50.55 12.75 -63.45 3.07 -65.40 -101.41 6.24 -29.06 83.12
Shareholders Equity
Capital 526.82 634.31 936.44 943.96 948.72 964.94 1,177.43 1,435.68 1,457.40 1,741.81 1,739.20
Reserves Ex-SPR -47.04 -46.00 -40.03 -57.29 -50.47 -55.56 -44.09 -44.66 -45.53 -45.06 -8.60
Share Prem Reserve 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Retained Profits 12.54 -94.34 -123.94 -136.85 -169.35 -169.09 -216.26 -190.56 -85.86 25.53 127.60
Other Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Convertible Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Outside Equity 0.00 0.00 50.63 32.13 27.45 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 492.32 493.97 823.10 781.94 756.36 740.29 917.09 1,200.46 1,326.00 1,722.27 1,858.20
Change in Total Equity
Increase in Capital 12.06 107.49 302.14 7.52 4.76 16.22 212.49 258.24 21.72 284.41 -2.61
Incr Reserves Ex-SPR 3.91 1.04 5.97 -17.26 6.82 -5.09 11.47 -0.57 -0.87 0.47 36.46
Incr. Share Prem Res 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Increase Retain Profits 15.33 -106.88 -29.60 -12.91 -32.50 0.25 -47.16 25.70 104.69 111.39 102.07
Increase Other Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Increase Convert Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Increase Outside Equity 0.00 0.00 50.63 -18.50 -4.68 -27.45 0.00 0.00 0.00 0.00 0.00
Increase Total Equity 31.31 1.65 329.14 -41.16 -25.59 -16.06 176.79 283.37 125.54 396.27 135.93
Capital Structure
Total Gross Debt 263.44 14.22 91.23 101.86 51.46 27.46 0.00 0.00 0.00 0.00 3.60
Total Equity 492.32 493.97 823.10 781.94 756.36 740.29 917.09 1,200.46 1,326.00 1,722.27 1,858.20
Total Capital Invested 755.76 508.19 914.33 883.81 807.82 767.75 917.09 1,200.46 1,326.00 1,722.27 1,861.80