Financial Data
 
 Show Data Definitions  
View: Annual Interim  
Year Range: from to
($millions)  06/08  06/09  06/10  06/11  06/12  06/13  06/14  06/15  06/16  06/17  06/18
Operating Cash Flow
Receipts from customers 162.39 132.50 147.97 160.30 197.51 245.58 305.41 293.17 354.70 342.00 320.60
Payments to Suppliers and Employees -63.64 -44.11 -56.16 -53.68 -58.48 -78.46 -92.38 -104.26 -150.20 -154.40 -168.30
Dividends Received 7.81 8.74 7.23 0.99 0.64 0.20 2.76 8.64 8.70 24.60 12.70
Interest Received 10.45 12.94 4.65 4.14 5.24 7.11 4.50 5.32 4.20 2.10 6.30
Interest Paid -30.80 -48.03 -39.13 -43.52 -61.53 -68.72 -72.03 -56.63 -54.80 -55.40 -46.60
Tax Paid -0.87 -2.60 -0.52 -0.06 0.07 -0.18 -0.64 -2.00 -3.50 -4.60 -3.80
Other Operating Cash Flow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Operating Cash Flow 85.34 59.43 64.03 68.18 83.44 105.54 147.62 144.24 159.10 154.30 120.90
Investing Cash Flow
Payment for Purchase of PPE -34.36 -37.85 -0.54 -0.52 -0.87 -1.17 -1.87 -2.22 -1.60 -1.70 -3.00
Proceeds from Sale of PPE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investments Purchased -231.40 -17.89 -13.65 -303.48 -340.56 -599.68 -158.66 -67.16 -355.30 -173.50 -447.50
Proceeds from Sale of Investments 251.44 27.20 30.92 35.30 43.31 43.14 257.48 219.72 210.30 98.00 446.50
Payments for Purchase of Subsidiaries -10.00 -0.24 -0.23 -12.13 0.00 1.93 0.00 -198.72 0.00 -145.60 0.00
Proceeds from Sale of Subsidiaries 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Loans Granted -46.66 -5.28 -27.06 -0.50 -19.79 -19.61 -39.19 -0.67 -14.00 -1.30 -3.40
Loans Repaid 16.97 0.00 28.27 17.99 7.00 32.39 39.19 0.08 12.60 1.20 0.00
Other Investing Cash Flow 0.00 5.28 -8.22 -6.44 0.00 0.00 0.00 -2.44 -28.00 33.20 19.00
Net Investing Cash Flow -54.01 -28.78 9.50 -269.78 -310.91 -543.00 96.94 -51.40 -176.00 -189.70 11.60
Financing Cash Flow
Proceeds from Issues 0.23 0.04 73.37 113.36 133.70 443.73 0.99 1.05 1.00 1.10 206.10
Proceeds from Borrowings 164.78 538.10 0.00 142.40 364.51 238.26 1,038.01 220.07 186.90 302.70 1,719.40
Repayment of Borrowings -128.48 -437.36 -56.99 -36.40 -183.45 -84.14 -1,173.04 -166.50 -103.60 -101.10 -1,765.00
Dividends Paid -70.64 -70.31 -55.01 -60.68 -66.13 -80.78 -118.09 -125.60 -130.90 -139.90 -144.30
Other Financing Cash Flow -6.78 -2.76 -3.09 -8.98 -8.58 -12.82 -0.55 -23.12 -4.20 -2.90 -22.00
Net Financing Cash Flow -40.89 27.72 -41.71 149.70 240.05 504.24 -252.68 -94.09 -50.80 59.90 -5.80
Net Increase in Cash -9.56 58.37 31.82 -51.90 12.58 66.78 -8.11 -1.25 -67.70 24.50 126.70
Cash at Beginning of Period 17.84 8.28 66.65 98.47 46.57 59.15 125.93 117.82 109.00 41.60 66.90
Exchange Rate Adj 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -7.62 0.30 0.80 11.00
Cash at End of Period 8.28 66.65 98.47 46.57 59.15 125.93 117.82 108.96 41.60 66.90 204.60