Financial Data
 
 Show Data Definitions  
View: Annual Interim  
Year Range: from to
($millions)  06/08  06/09  06/10  06/11  06/12  06/13  06/14  06/15  06/16  06/17  06/18
Operating Cash Flow
Receipts from customers 80.46 50.46 60.10 107.84 146.83 117.67 127.85 145.26 174.61 217.84 259.50
Payments to Suppliers and Employees -37.93 -30.02 -34.71 -72.93 -93.50 -84.72 -88.59 -101.62 -116.32 -138.96 -153.50
Dividends Received 13.99 28.37 14.62 28.47 31.77 36.42 44.56 56.08 70.55 76.48 90.20
Interest Received 6.09 5.09 4.96 2.90 2.56 1.97 4.58 3.12 2.61 2.22 3.70
Interest Paid -17.32 -12.75 -6.14 -7.49 -8.65 -2.71 -1.06 -1.65 -1.12 -1.28 -2.60
Tax Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -28.20
Other Operating Cash Flow 0.00 0.00 0.00 0.00 0.00 -15.66 0.00 0.00 0.00 0.00 0.00
Net Operating Cash Flow 45.28 41.14 38.84 58.78 79.01 52.97 87.33 101.18 130.33 156.31 169.10
Investing Cash Flow
Payment for Purchase of PPE -0.38 -1.02 -2.00 -8.58 -1.88 -7.78 -4.94 -5.19 -4.92 -4.60 -5.50
Proceeds from Sale of PPE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.16 0.00 0.00 0.00
Investments Purchased -121.01 0.00 0.00 -14.78 -69.24 -58.43 -204.20 -293.65 -160.99 -424.49 -127.60
Proceeds from Sale of Investments 98.94 23.27 97.65 97.55 33.74 108.21 83.80 105.13 118.55 187.18 19.80
Payments for Purchase of Subsidiaries -139.22 -129.11 -318.76 -106.03 -15.75 -7.68 0.00 0.00 0.00 -25.23 0.00
Proceeds from Sale of Subsidiaries 41.70 55.80 29.70 0.44 95.13 0.00 0.00 0.00 0.00 0.00 0.00
Loans Granted -3.89 -1.98 -2.00 -1.25 -6.12 -22.28 -1.50 0.00 -11.73 -11.70 -17.80
Loans Repaid 9.12 0.00 0.00 0.00 0.80 2.45 7.70 22.45 9.14 21.23 1.30
Other Investing Cash Flow 0.00 0.00 5.98 0.00 0.00 -16.57 0.00 0.00 0.00 0.00 -1.80
Net Investing Cash Flow -114.75 -53.04 -189.42 -32.64 36.68 -2.08 -119.14 -170.10 -49.94 -257.61 -131.60
Financing Cash Flow
Proceeds from Issues 4.34 93.08 304.98 0.00 4.16 3.58 163.15 253.05 17.00 281.24 0.00
Proceeds from Borrowings 209.19 181.88 0.00 48.51 76.44 40.95 47.00 102.10 0.00 88.80 24.40
Repayment of Borrowings -106.92 -247.00 -91.55 -37.66 -128.73 -64.95 -75.02 -102.62 0.00 -124.12 -21.10
Dividends Paid -47.08 -24.74 -19.32 -35.03 -54.38 -57.14 -65.44 -82.28 -103.64 -115.56 -146.10
Other Financing Cash Flow -0.38 -5.57 -17.08 -4.39 -0.18 -0.55 0.00 0.00 0.00 0.00 26.20
Net Financing Cash Flow 59.14 -2.36 177.03 -28.57 -102.69 -78.10 69.69 170.24 -86.65 130.35 -116.60
Net Increase in Cash -10.32 -14.26 26.46 -2.43 13.00 -27.21 37.88 101.33 -6.26 29.06 -79.10
Cash at Beginning of Period 26.51 16.18 1.92 28.38 26.27 39.32 12.24 50.18 151.59 145.36 174.40
Exchange Rate Adj 0.00 0.00 0.00 0.32 0.05 0.14 0.06 0.08 0.03 0.00 -0.40
Cash at End of Period 16.18 1.92 28.38 26.27 39.32 12.24 50.18 151.59 145.36 174.42 94.90