Financial Data
 
 Show Data Definitions  
View: Annual Interim  
Year Range: from to
($millions)  06/08  06/09  06/10  06/11  06/12  06/13  06/14  06/15  06/16  06/17  06/18
Current Assets
Cash 8.28 66.65 98.47 46.57 59.15 125.93 117.82 108.96 41.60 66.90 204.60
Receivables 50.50 26.59 20.25 11.36 23.30 10.47 7.42 18.50 32.80 35.00 38.10
Investments 25.70 0.00 0.00 0.00 0.00 0.00 0.00 23.79 54.00 69.50 0.00
Other 23.40 0.07 1.74 1.52 0.06 0.00 0.00 41.88 5.70 379.70 14.60
Total Current Assets 107.88 93.32 120.46 59.45 82.51 136.40 125.24 193.14 134.10 551.10 257.30
Non-Current Assets
Investments 92.05 64.76 60.79 9.67 5.02 7.57 88.07 114.78 382.90 417.30 735.40
Property 1,120.72 1,117.18 1,064.10 1,444.85 1,724.40 2,396.00 2,249.47 2,101.05 2,274.00 2,357.80 2,451.10
Other 47.88 33.57 37.47 25.46 25.67 6.14 7.16 180.13 87.30 84.70 22.50
Total NCA 1,260.64 1,215.50 1,162.36 1,479.98 1,755.09 2,409.71 2,344.70 2,395.95 2,744.20 2,859.80 3,209.00
Total Assets 1,368.52 1,308.82 1,282.83 1,539.43 1,837.60 2,546.11 2,469.94 2,589.09 2,878.30 3,410.90 3,466.30
Current Liabilities
Creditors 26.63 24.56 18.55 28.52 21.21 43.48 36.95 56.51 62.10 54.50 58.10
Provisions 2.93 18.35 22.18 18.14 21.84 32.60 35.80 37.55 42.40 42.40 46.90
Other 475.32 84.31 32.86 6.75 36.66 17.64 105.83 92.74 150.10 398.60 37.00
Total Curr. Liabilities 504.88 127.22 73.59 53.40 79.70 93.72 178.59 186.80 254.60 495.50 142.00
Non-Current Liabilities
Borrowings 148.13 641.65 637.35 780.29 942.64 1,232.72 1,011.21 1,093.47 1,118.20 1,274.20 1,412.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.34 1.90 0.90 9.70
Other 0.28 0.36 0.48 0.58 26.26 18.81 16.14 11.27 3.40 0.40 1.10
Total NCL 148.41 642.01 637.83 780.86 968.91 1,251.53 1,027.35 1,108.08 1,123.50 1,275.50 1,422.80
Total Liabilities 653.29 769.23 711.42 834.27 1,048.61 1,345.26 1,205.94 1,294.88 1,378.10 1,771.00 1,564.80
Shareholders Equity
Share Capital 575.50 575.54 648.58 758.89 836.02 1,244.35 1,302.24 1,335.07 1,611.70 1,734.60 2,074.00
Reserves 131.65 3.26 3.60 3.93 4.53 5.20 5.93 11.46 17.90 18.20 24.30
Retained Earnings 6.35 -39.20 -80.77 -57.66 -51.56 -48.70 -44.18 -52.31 -129.40 -112.90 -196.80
Other Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Convertible Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SE Held Sale 2.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Outside Equity -0.60 -- -- -- -- -- -- -- -- -- --
Total Equity 715.24 539.59 571.41 705.16 788.99 1,200.85 1,264.00 1,294.21 1,500.20 1,639.90 1,901.50