Financial Data
 
 Show Data Definitions  
View: Annual Interim  
Year Range: from to
($millions)  06/08  06/09  06/10  06/11  06/12  06/13  06/14  06/15  06/16  06/17  06/18
Current Assets
Cash 16.18 1.92 28.38 26.27 39.32 12.24 50.18 151.59 145.36 174.42 94.90
Receivables 32.34 17.08 48.36 43.44 32.11 63.55 66.98 38.61 48.69 66.20 98.90
Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.20
Other 0.00 0.00 45.00 0.92 136.39 55.22 11.59 10.88 0.00 0.00 17.70
Total Current Assets 48.53 19.00 121.74 70.62 207.82 131.01 128.76 201.08 194.04 240.62 213.70
Non-Current Assets
Investments 295.80 476.88 539.52 596.15 534.80 569.38 697.14 979.40 1,136.94 1,546.67 1,649.50
Property 439.64 15.77 202.12 159.52 0.00 0.00 48.39 0.00 0.00 0.00 63.40
Other 17.94 11.85 124.89 131.27 135.17 118.45 111.77 97.95 90.12 85.75 87.00
Total NCA 753.39 504.50 866.54 886.94 669.97 687.82 857.29 1,077.35 1,227.05 1,632.42 1,799.90
Total Assets 801.92 523.51 988.28 957.56 877.78 818.83 986.05 1,278.43 1,421.10 1,873.04 2,013.60
Current Liabilities
Creditors 42.49 14.22 55.02 58.06 50.79 48.82 60.66 70.21 86.89 127.42 112.70
Provisions 0.11 0.22 0.75 0.83 14.90 1.10 1.58 1.60 1.68 1.89 16.80
Other 0.00 0.00 0.00 0.00 52.13 27.46 0.00 0.00 0.00 0.00 0.00
Total Curr. Liabilities 42.60 14.44 55.77 58.90 117.82 77.38 62.24 71.81 88.57 129.31 129.50
Non-Current Liabilities
Borrowings 263.44 14.22 102.50 101.86 0.00 0.00 5.67 5.01 5.19 6.48 8.90
Deferred Tax 3.41 0.85 1.27 1.13 2.18 0.00 0.00 0.00 0.00 13.68 1.40
Other 0.15 0.02 5.63 13.73 1.43 1.16 1.05 1.15 1.33 1.30 15.60
Total NCL 267.00 15.10 109.40 116.72 3.61 1.16 6.72 6.16 6.53 21.46 25.90
Total Liabilities 309.60 29.54 165.17 175.62 121.43 78.54 68.96 77.97 95.10 150.77 155.40
Shareholders Equity
Share Capital 526.82 634.31 936.44 943.96 948.72 964.94 1,177.43 1,435.68 1,457.40 1,741.81 1,739.20
Reserves -47.04 -46.00 -40.03 -57.29 -50.47 -55.56 -44.09 -44.66 -45.53 -45.06 -8.60
Retained Earnings 12.54 -94.34 -123.94 -136.85 -169.35 -169.09 -216.26 -190.56 -85.86 25.53 127.60
Other Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Convertible Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SE Held Sale 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Outside Equity -- -- 50.63 32.13 27.45 -- -- -- -- -- --
Total Equity 492.32 493.97 823.10 781.94 756.36 740.29 917.09 1,200.46 1,326.00 1,722.27 1,858.20